Rashtrasant Janardhan Swami College of Pharmacy Kokamthan, Tal- Kopargaon, Dist. Ahmednagar, Maharashtra - 423601
Name of HOD: Dr. Aglawe S. B.
LIST OF EQUIPMENTS
Laboratories in the department are equipped with following instruments.
| Sr.No | Name | Quantity |
|---|---|---|
| 1. | Water bath | 3 |
| 2. | Heating mantle | 2 |
| 3. | Hot Air oven | 1 |
| 4. | Magnetic Stirrer | 1 |
| 5. | Hot Plate | 1 |
| 6. | Laboratory stirrer | 1 |
| 7. | Precision Gold Balance 200 g | 1 |
| 8. | Precision Gold Balance 600 g | 1 |
| 9. | PH Meter | 1 |
| 10. | Thermostatic Water Bath | 1 |
| 11. | PH Meter | 1 |
| 12. | Mechanical Agitator | 1 |
| 13. | Magnetic Stirrer | 1 |
| 14. | Magnetic Stirrer With Hot Plate | 1 |
| 15. | Centrifuge | 1 |
| 16. | Vacuum Pump | 1 |
| 17. | Weighing Balance (Old) | 1 |
| 18. | Hot Air oven | 1 |
| 19. | Weighing Balance (500gm) New | 1 |
| 20. | Analytical Balance | 1 |
| 21. | Incubator | 1 |
| 22. | Desiccator | 1 |
| 23. | Needle & syringe Destroyer | 1 |
| 24. | Autoclave(2022) | 1 |
| 25. | Autoclave(2019) | 1 |
| 26. | Tap Density Tester | 1 |
| 27. | Tap Disintegration Tester | 1 |
| 28. | Tablet dissolution tester | 1 |
| 29. | Ampule Washing Machine | 1 |
| 30. | Double Cone Blender | 1 |
| 31. | Friability Test Apparatus | 1 |
| 32. | Clarity Test Apparatus | 1 |
| 33. | Collapsible Tube Filling MAC | 1 |
| 34. | Capsule Filling Machine | 1 |
| 35. | Mechanical Stirrer | 1 |
| 36. | Capsule Counter | 2 |
| 37. | All Purpose Equipment | 1 |
| 38. | Air compressor | 1 |
| 39 | Precision Gold Balance | 1 |
| 40. | Precision Gold Balance | 1 |
| 41. | Capsule Counter | 1 |
| 42. | Capsule Counter | 1 |
| 43. | Precision Gold Balance | 1 |
| 44. | Disintegration Test Apparatus | 1 |
| 45. | Laboratory Stirrer | 4 |
| 46. | Remi Speed Regulator | 1 |
| 47. | Collapsible Tube Sealing Machine | 1 |
| 48. | Tablet Hardness Tester | 1 |
| 49. | Sieve Set | 4 |
| 50. | Vernier Caliper | 2 |
| 51. | Tab Punching Machine | 1 |
| 52. | Ampule Filling And Sealing Machine | 1 |
Name of HOD: Mrs. Jain Usha N.
LIST OF EQUIPMENTS
Laboratories in the department are equipped with following instruments.
| Sr.No | Instruments | Quantity |
|---|---|---|
| 1. | Heating mantle | 2 |
| 2. | Hot Plate | 4 |
| 3. | Hot Air oven | 1 |
| 4. | Magnetic Stirrer | 1 |
| 5. | Vacuum Pump | 1 |
| 6. | Digital Photo Colorimeter | 1 |
| 7. | Digital Melting Point Apparatus | 1 |
| 8. | Electronic Water Bath | 1 |
| 9. | Bacteriological Incubator | 1 |
| 10. | Analytical Balance | 1 |
| 11. | Infra-Red Lamp | 1 |
| 12. | Precision Gold Balance 600g | 1 |
| 13. | Precision Gold Balance 200g | 1 |
| 14. | UV-Vis Spectrophotometer | 1 |
| 15. | Hot air Oven | 1 |
| 16. | UV Cabinet | 1 |
| 17. | Electronic Water Bath | 1 |
| 18. | Polari meter | 1 |
| 19. | Vacuum Pump | 1 |
| 20. | Auto Digital PH Meter | 1 |
| 21. | Photo Calorimeter | 1 |
| 22. | Heating Mantle | 1 |
| 23. | Magnetic Stirrer | 1 |
| 24. | Centrifuge Machine | 1 |
| 25. | Balance 500 gm | 1 |
| 26. | Analytical Balance 250gm | 1 |
| 27. | Analytical Balance | 1 |
| 28. | Precision Gold Balance | 1 |
| 29. | Mechanical stirrer | 1 |
| 30. | Hot Air Oven | 1 |
| 31. | Heating Mantle (500ML) | 1 |
| 32. | Hot Plate | 1 |
| 33. | Magnetic stirrer | 1 |
| 34. | Red Lamp | 1 |
| 35. | Electronic water Bath | 1 |
| 36. | Balance (500gm) | 2 |
| 37. | Balance (250gm) | 1 |
| 38. | Vacuum Pump | 1 |
Name of HOD: Mr. Aghade Karveer D.
LIST OF EQUIPMENTS
Laboratories in the department are equipped with following instruments.
| Sr.No | Instruments | Quantity |
|---|---|---|
| 1. | Heating mantle (250) ml | 4 |
| 2. | Heating mantle (500) ml | 1 |
| 3. | Hot Air Oven | 1 |
| 4. | Muffle Furnace | 1 |
| 5. | Electronic Water Bath | 2 |
| 6. | Electronic Balance 200 gm | 1 |
| 7. | Electronic Balance 600 gm | 2 |
| 8. | Projection Microscope | 1 |
| 9. | Student Microscope | 17 |
| 10. | Dissecting Microscope | 2 |
| 11. | Rota Rod | 1 |
| 12. | Stimulator | 1 |
| 13. | Infra-Red Light | 1 |
LIST OF EQUIPMENTS
Laboratories in the department are equipped with following instruments.
| Sr.No | Instruments | Quantity |
|---|---|---|
| 1. | Heating mantle (250) ml | 4 |
| 2. | Heating mantle (500) ml | 1 |
| 3. | Hot Air Oven | 1 |
| 4. | Muffle Furnace | 1 |
| 5. | Electronic Water Bath | 2 |
| 6. | Electronic Balance 200 gm | 1 |
| 7. | Electronic Balance 600 gm | 2 |
| 8. | Projection Microscope | 1 |
| 9. | Student Microscope | 17 |